API 5CT Casing and Tubing serves to transport both crude oil and natural gas from oil and gas layer to the surface pipeline after drilling is completed. It is able to bear the pressure produced by the exploitation process. After the outer surface is coated with a protective layer, the tubing is marked in accordance with the API 5CT standard and strapped with metal belt.
K55 seamless casing and Tubing is used to transport oil and gas from the source rock to the wellhead.
<td style="margin: 0px; padding: 0px; box-sizing
Group | Grade | Type | C | Mn | Mo | Cr | Ni max. | Cu max. | P max. | S max. | Si max. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min. | max. | min. | max. | min. | max. | min. | max. | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1 | H40 | - | - | - | - | - | - | - | - | - | - | - | 0.03 | 0.03 | - |
- | - | - | - | - | - | - | - | - | - | - | 0.03 | 0.03 | - | ||
- | - | - | - | - | - | - | - | - | - | - | 0.03 | 0.03 | - | ||
1 | - | - | - | - | - | - | - | - | - | - | 0.03 | 0.03 | - | ||
Q | - | - | - | - | - | - | - | - | - | - | 0.03 | 0.03 | - | ||
R95 | - | - | 0.45 c | - | 1.9 | - | - | - | - | - | - | 0.03 | 0.03 | 0.45 | |
2 | M65 | - | - | - | - | - | - | - | - | - | - | - | 0.03 | 0.03 | - |
1 | - | 0.43 a | - | 1.9 | - | - | - | - | 0.25 | 0.35 | 0.03 | 0.03 | 0.45 | ||
9Cr | - | 0.15 | 0.3 | 0.6 | 0.9 | 1.1 | 8 | 10 | 0.5 | 0.25 | 0.02 | 0.01 | 1 | ||
13Cr | 0.15 | 0.22 | 0.25 | 1 | - | - | 12 | 14 | 0.5 | 0.25 | 0.02 | 0.01 | 1 | ||
C90 | 1 | - | 0.35 | - | 1.2 | 0.25 b | 0.85 | - | 1.5 | 0.99 | - | 0.02 | 0.01 | - | |
T95 | 1 | - | 0.35 | - | 1.2 | 0.25 d | 0.85 | 0.4 | 1.5 | 0.99 | - | 0.02 | 0.01 | - | |
C110 | - | - | 0.35 | - | 1.2 | 0.25 | 1 | 0.4 | 1.5 | 0.99 | - | 0.02<
Contact: Mr. Lee Phone: 13931739696 Tel: 0317-5500163 Email: sale@galaxy-steel.com Add: 1202, Floor 12, Culture and Art Building, Yunhe District, Cangzhou, Hebei |