Stainless steel tee is widely used in the piping system as well as steel pipe elbow, both of them can change the fluid direction of the pipeline.
Stainless Steel Equal Tee which means three branches have same diameters.
Stainless Steel Reducing Tee that means branch diameter is smaller than run pipe diameter.
Socket Weld Tee is same as other socket weld fittings that the pipe is inserted and weld. Generally used in small diameter systems.
Threaded Pipe Tee is almost same as socket weld tee, but connecting with the pipe by screw.
Butt Weld Tee has plain or bevel end which used for easy weld on the pipe or other fittings.
ASME B16.9 & B16.11 Equal Tee Weight
The following weight chart are covering three types of equal tee, such as socket weld, butt weld and threaded.
Nominal Size | Socket Weld Equal Tee | Threaded Equal Tee | Butt Weld Equal Tee | |||||||
DN | NPS | 3000 LB | 6000 LB | 9000 LB | 2000 LB | 3000 LB | 6000 LB | SCH40S | SCH80S | SCH160 |
6 | 1/8 | 0.13 | 0.22 | 0.13 | 0.22 | 0.35 | ||||
8 | 1/4 | 0.13 | 0.22 | 0.13 | 0.22 | 0.57 | ||||
10 | 3/8 | 0.16 | 0.45 | 0.16 | 0.4 | 0.66 | ||||
15 | 1/2 | 0.35 | 0.55 | 1.15 | 0.35 | 0.58 | 1.15 | 0.2 | 0.2 | |
20 | 3/4 | 0.4 | 0.9 | 1.8 | 0.45 | 0.9 | 1.8 | 0.2 | 0.3 | |
25 | 1 | 0.66 | 1.46 | 2.25 | 0.66 | 1.46 | 2.25 | 0.3 | 0.5 | |
32 | 1 1/4 | 1 | 1.9 | 3.95 | 1 | 1.9 | 3.95 | 0.6 | 0.7 | |
40 | 1 1/2 | 1.4 | 3.4 | 4.87 | 1.4 | 3.4 | 4.87 | 0.9 | 1.3 | 1.5 |
50 | 2 | 2.2 | 3.7 | 8.89 | 2.2 | 3.8 | 8.89 | 1.5 | 2.2 | 2.7 |
65 | 2 1/2 | 4 | 7.2 | 4.2 | 7.2 | 12.8 | 2.7 | 3 | 3.1 | |
80 | 3 | 6.15 | 10.7 | 6.15 | 10.7 | 21.8 | 3.8 | 4.3 | 5.5 | |
100 | 4 | 14.3 | 14.7 | 17.9 | 29.5 | 4.6 | 6 |
ASTM A403 WP304/304L/304H, WP316/316L, WP310, WP317, WP321, WP309, WP347
ASTM A182 F304/304L/304H, F316/316L, F310, F317, F321, F309, F347
Stainless Steel Butt Weld Fittings
Standard | ASME B16.9 & B36.19 |
Size Range | 1/2″, 1″, 2″, 3″, 4″, 6″, 8″, 10″, 12″, 16″, 20″, 24″ to 48″. |
Thickness | SCH 10, SCH 40S, SCH 80S, SCH 160, XXS |
Product | 90 Degree Elbow, 45 Degree Elbow, Equal and Reducing Tee, Concentric & Eccentric Reducer, Pipe Cap and Stub End. |
Stainless Steel Forged Fittings
Standard | ASME B16.11 & BS3799 |
Size Range | 1/8″, 1/4″, 3/8″, 1/2″, 3/4″, 1″, 1 1/2″, 2″, 2 1/2″, 3″, 4″. |
Thickness | 2000LB, 3000LB, 6000LB, 9000LB |
Product | Stainless Steel Tee, Elbow, Cap, Coupling, Bushing, Nipple and Plug. |
Contact: Mr. Lee
Phone: 13931739696
Tel: 0317-5500163
Email: sale@galaxy-steel.com
Add: 1202, Floor 12, Culture and Art Building, Yunhe District, Cangzhou, Hebei